Stamford Show 2026
This year’s show is now done and dusted. We had a great time and hope that all our exhibitors, trade partners and visitors had a great time, too.
We are grateful, as ever, to our generous sponsors, whose websites you can visit below.
The 2027 Show will be on 8th & 9th May at the same venue, Stamford Welland Academy: book the date in your diary now!

Layouts Exhibited This Year
| Museum of Transport | 4mm | Transport Museum |
| Milo Mill | OO | Northwest England 1960-70 |
| Brusio Viaduct | HOm | Switzerland |
| Market Obthorpe | O | North Eastern 1930 |
| Nook | OO | Interactive shunting competition |
| Wipton | N | English rural station |
| SC Long Rd TMD | OO | Eastern Region modern |
| Hebmorden | N | BR (E / M) 1968-72 |
| Cranwell | N | East Anglia 1927 |
| Newfield | O | Midland Railway 1920’s |
| EltonBromway | N | North west England 1960s-1970s |
| A March in Time | OO | 1960 Diesel |
| Much Wittering | OO | Western region 1950’s |
| Rennock | OO | BR 70’s/80’s Scottish Region |
| Branston & Heighington | OO | LNER 1943 |
| Wedmore | 7mm/OO | Preserved NG and Standard gauge |
| Dunnerholme Sidings | OO | Modern Image |
| Porthallow | N | BR (GW) branch line terminus |
| Owdladd | N | BR Ex LMS/LNER |
| BlueGum Ridge | N | Heritage line NSW Australia |
| Black Bridge | TT120 | NE 1950’s |
| Caradon Junction | OO | Cornwall China Clay |
| Braughing and Standon | N | BR Eastern region 1963 |
| Innsdorf | H0m | Rhätischebahn, Switzerland, 2010s |
| Tytton Hall Yard | OO | 1980/90 sectorisation |
| Lintor Town | OO | GWR Branch terminus |
| Maisor Vale | N | Rural cross country lines |
| East Sternham | OO | Eastern Region Diesel |

Traders This Year
Exhibitors, members and traders will find the documents for the show on this page


